| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January | 1,572 | 2,061 | 172 | 63,371 | 6,629 | 272 | 3,890 | 77,967 |
| February | 1,824 | 262 | 165 | 66,578 | 6,166 | 473 | 3,938 | 79,406 |
| March | 1,805 | 611 | 152 | 62,836 | 6,922 | 462 | 4,150 | 76,938 |
| April | 958 | 281 | 174 | 53,099 | 4,222 | 414 | 3,314 | 62,462 |
| May | 732 | 1,081 | 164 | 40,364 | 4,661 | 321 | 2,638 | 49,961 |
| June | 995 | 286 | 148 | 39,930 | 3,900 | 335 | 2,347 | 47,941 |
| July | 1,098 | 573 | 176 | 46,843 | 3,270 | 343 | 6,542 | 58,845 |
| August | 194 | 803 | 92 | 21,878 | 3,266 | 173 | 23,929 | 50,335 |
| September | 313 | 530 | 108 | 14,922 | 2,191 | 136 | 15,842 | 34,042 |
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Total | 9,491 | 6,488 | 1,351 | 409,821 | 41,227 | 2,929 | 66,590 | 537,897 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 | ||||||||
| *Recreation is a total of Holiday, Visiting Friends and Relatives, Honeymoon/Getting Married, Sports and Other Recreation | ||||||||
| **Special Event in January was We Gatherin' - St. Lucy |