| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total | 
|---|---|---|---|---|---|---|---|---|
| January | 1,572 | 2,061 | 172 | 63,371 | 6,629 | 272 | 3,890 | 77,967 | 
| February | 1,824 | 262 | 165 | 66,578 | 6,166 | 473 | 3,938 | 79,406 | 
| March | 1,805 | 611 | 152 | 62,836 | 6,922 | 462 | 4,150 | 76,938 | 
| April | 958 | 281 | 174 | 53,099 | 4,222 | 414 | 3,314 | 62,462 | 
| May | 732 | 1,081 | 164 | 40,364 | 4,661 | 321 | 2,638 | 49,961 | 
| June | 995 | 286 | 148 | 39,930 | 3,900 | 335 | 2,347 | 47,941 | 
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Total | 7,886 | 4,582 | 975 | 326,178 | 32,500 | 2,277 | 20,277 | 394,675 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 | ||||||||
| *Recreation is a total of Holiday, Visiting Friends and Relatives, Honeymoon/Getting Married, Sports and Other Recreation | ||||||||
| **Special Event in January was We Gatherin' - St. Lucy |