Stay Over Tourist Arrivals: Trip Purpose by Month 2025
| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January | 1,437 (R) | 1,884 (R) | 157 (R) | 57,951 (R) | 6,059 (R) | 223 | 3,557 (R) | 71,268 (R) |
| February | 1,550 (R) | 223 (R) | 140 (R) | 56,569 (R) | 5,239 (R) | 402 | 3,346 (R) | 67,469 (R) |
| March | 1,767 (R) | 598 (R) | 149 (R) | 61,506 (R) | 6,776 (R) | 452 (R) | 4,062 (R) | 75,310 (R) |
| April | 958 | 281 | 174 | 53,099 | 4,222 | 414 | 3,314 | 62,462 |
| May | 732 | 1,081 | 164 | 40,364 | 4,661 | 321 | 2,638 | 49,961 |
| June | 995 | 286 | 148 | 39,930 | 3,900 | 335 | 2,347 | 47,941 |
| July | 1,098 | 573 | 176 | 46,843 | 3,270 | 343 | 6,542 | 58,845 |
| August | 194 | 803 | 92 | 21,878 | 3,266 | 173 | 23,929 | 50,335 |
| September | 313 | 530 | 108 | 14,922 | 2,191 | 136 | 15,842 | 34,042 |
| October | 501 | 281 | 90 | 21,791 | 2,757 | 362 | 19,031 | 44,813 |
| November | 352 | 225 | 111 | 32,930 | 3,935 | 576 | 28,261 | 66,390 |
| December | 1,394 | 77 | 66 | 39,367 | 2,664 | 391 | 34,251 | 78,210 |
| Total | 11,291 (R) | 6,842 (R) | 1,575 (R) | 487,150 (R) | 48,940 (R) | 4,128 (R) | 147,120 (R) | 707,046 (R) |
| Special Event in January, February, March, April, May, June, July, August, September, October, November and December was We Gathering - St. Lucy, St. Peter, St. Thomas, St. Joseph, St. John, St. George, St. Philip, St. Andrew, St. James, Christ Church, St. Michael and the entire island respectively | ||||||||
| Also in October was the Food and Rum Festival | ||||||||
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 | ||||||||
| Note: (R) denotes revised figures |