| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January | 1,572 | 2,061 | 172 | 63,371 | 6,629 | 272 | 3,890 | 77,967 |
| February | 1,824 | 262 | 165 | 66,578 | 6,166 | 473 | 3,938 | 79,406 |
| March | 1,805 | 611 | 152 | 62,836 | 6,922 | 462 | 4,150 | 76,938 |
| April | 958 | 281 | 174 | 53,099 | 4,222 | 414 | 3,314 | 62,462 |
| May | 732 | 1,081 | 164 | 40,364 | 4,661 | 321 | 2,638 | 49,961 |
| June | 995 | 286 | 148 | 39,930 | 3,900 | 335 | 2,347 | 47,941 |
| July | 1,098 | 573 | 176 | 46,843 | 3,270 | 343 | 6,542 | 58,845 |
| August | 194 | 803 | 92 | 21,878 | 3,266 | 173 | 23,929 | 50,335 |
| September | 313 | 530 | 108 | 14,922 | 2,191 | 136 | 15,842 | 34,042 |
| October | 501 | 281 | 90 | 21,791 | 2,757 | 362 | 19,031 | 44,813 |
| November | 352 | 225 | 111 | 32,930 | 3,935 | 576 | 28,261 | 66,390 |
| December | 1,394 | 77 | 66 | 39,367 | 2,664 | 391 | 34,251 | 78,210 |
| Total | 11,738 | 7,071 | 1,618 | 503,909 | 50,583 | 4,258 | 148,133 | 727,310 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 | ||||||||
| *Recreation is a total of Holiday, Visiting Friends and Relatives, Honeymoon/Getting Married, Sports and Other Recreation | ||||||||
| Special Event in January, February, March, April, May, June, July, August, September, October, November and December was We Gathering - St. Lucy, St. Peter, St. Thomas, St. Joseph, St. John, St. George, St. Philip, St. Andrew, St. James, Christ Church, St. Michael and the entire island respectively | ||||||||
| Also in October was the Food and Rum Festival |