Stay Over Tourist Arrivals: Trip Purpose by Month 2026
| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January | 1,361 | 1,278 | 121 | 42,170 | 4,046 | 2 | 25,228 | 74,206 |
| February | 4,269 | 263 | 115 | 58,537 | 4,639 | 86 | 1,246 | 69,155 |
| March | 3,444 | 649 | 173 | 60,474 | 5,401 | 3 | 1,439 | 71,583 |
| April | 2,465 | 282 | 165 | 48,956 | 4,569 | 0 | 1,353 | 57,790 |
| May | ||||||||
| June | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Total | 11,539 | 2,472 | 574 | 210,137 | 18,655 | 91 | 29,266 | 272,734 |
| Special Event in January, February, March, April, May, June, July, August, September, October, November and December was We Gathering - St. Lucy, St. Peter, St. Thomas, St. Joseph, St. John, St. George, St. Philip, St. Andrew, St. James, Christ Church, St. Michael and the entire island respectively | ||||||||
| Also in October was the Food and Rum Festival | ||||||||
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2026 |