Stay Over Tourist Arrivals: Visitor Market by Month 2024
| Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 15,780 | 12,007 | 32,677 | 4,087 | 6,258 | 189 | 1,299 | 277 | 981 | 127 | 11 | 73,693 |
| February | 17,588 | 11,805 | 32,448 | 3,634 | 6,057 | 156 | 1,117 | 224 | 789 | 187 | 5 | 74,010 |
| March | 23,241 | 11,043 | 32,443 | 3,695 | 7,898 | 167 | 1,278 | 241 | 921 | 195 | 3 | 81,125 |
| April | 20,373 | 7,661 | 15,286 | 1,897 | 6,896 | 193 | 1,140 | 154 | 430 | 138 | 3 | 54,171 |
| May | 20,143 | 5,080 | 12,885 | 1,551 | 7,692 | 245 | 1,206 | 191 | 452 | 232 | 5 | 49,682 |
| June | 22,596 | 4,171 | 10,366 | 1,097 | 7,562 | 185 | 1,072 | 253 | 1,453 | 559 | 2 | 49,316 |
| July | 20,755 | 4,840 | 10,463 | 1,293 | 10,423 | 280 | 1,109 | 127 | 344 | 165 | 2 | 49,801 |
| August | 19,066 | 3,973 | 9,707 | 1,026 | 10,616 | 244 | 927 | 136 | 301 | 92 | 5 | 46,093 |
| September | 11,053 | 2,648 | 8,714 | 809 | 6,907 | 166 | 945 | 108 | 336 | 93 | 3 | 31,782 |
| October | 14,187 | 5,040 | 14,274 | 1,158 | 7,171 | 180 | 982 | 121 | 319 | 123 | 1 | 43,556 |
| November | 16,223 | 7,351 | 27,659 | 2,817 | 6,920 | 230 | 1,442 | 223 | 941 | 186 | 7 | 63,999 |
| December | 23,659 (R) | 10,763 (R) | 29,451 (R) | 4,439 (R) | 8,136 (R) | 220 (R) | 1,386 (R) | 206 (R) | 839 (R) | 198 (R) | 6 (R) | 79,303 (R) |
| Total | 224,664 (R) | 86,382 (R) | 236,373 (R) | 27,503 (R) | 92,536 (R) | 2,455 (R) | 13,903 (R) | 2,261 (R) | 8,106 (R) | 2,295 (R) | 53 (R) | 696,531 (R) |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2024 | ||||||||||||
| Note: (R) denotes revised figures |