Stay Over Tourist Arrivals: Visitor Market by Month 2025
| Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 19,252 | 12,301 | 31,695 | 4,486 | 6,930 | 229 | 1,429 | 258 | 1,160 | 169 | 58 | 77,967 |
| February | 20,998 | 12,007 | 32,068 | 4,480 | 6,645 | 230 | 1,587 | 204 | 875 | 178 | 134 | 79,406 |
| March | 23,704 | 11,040 | 26,783 | 4,032 | 7,234 | 318 | 1,981 | 490 | 1,060 | 202 | 94 | 76,938 |
| April | 23,389 | 7,608 | 18,035 | 2,545 | 8,338 | 445 | 1,252 | 150 | 489 | 187 | 24 | 62,462 |
| May | 20,736 | 4,457 | 13,084 | 1,439 | 7,663 | 434 | 1,443 | 154 | 349 | 180 | 22 | 49,961 |
| June | 23,429 | 3,516 | 9,382 | 1,340 | 7,076 | 339 | 1,190 | 236 | 344 | 1,076 | 13 | 47,941 |
| July | 28,415 | 4,811 | 11,147 | 1,481 | 10,689 | 524 | 956 | 173 | 381 | 242 | 26 | 58,845 |
| August | 19,831 | 3,592 | 10,035 | 1,265 | 13,298 | 592 | 980 | 283 | 378 | 77 | 4 | 50,335 |
| September | 11,270 | 3,211 | 8,520 | 986 | 8,195 | 320 | 858 | 187 | 404 | 82 | 9 | 34,042 |
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| Total | 191,024 | 62,543 | 160,749 | 22,054 | 76,068 | 3,431 | 11,676 | 2,135 | 5,440 | 2,393 | 384 | 537,897 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 |