Stay Over Tourist Arrivals: Visitor Market by Month 2025
| Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 17,598 (R) | 11,244 (R) | 28,971 (R) | 4,100 (R) | 6,334 (R) | 209 (R) | 1,307 (R) | 235 (R) | 1,060 (R) | 154 (R) | 56 (R) | 71,268 (R) |
| February | 18,161 (R) | 10,103 (R) | 26,835 (R) | 3,894 (R) | 5,668 (R) | 201 (R) | 1,389 (R) | 179 (R) | 766 (R) | 156 (R) | 117 (R) | 67,469 (R) |
| March | 23,238 (R) | 10,818 (R) | 26,132 (R) | 3,958 (R) | 7,075 (R) | 314 (R) | 1,954 (R) | 483 (R) | 1,046 (R) | 199 (R) | 93 (R) | 75,310 (R) |
| April | 23,389 | 7,608 | 18,035 | 2,545 | 8,338 | 445 | 1,252 | 150 | 489 | 187 | 24 | 62,462 |
| May | 20,736 | 4,457 | 13,084 | 1,439 | 7,663 | 434 | 1,443 | 154 | 349 | 180 | 22 | 49,961 |
| June | 23,429 | 3,516 | 9,382 | 1,340 | 7,076 | 339 | 1,190 | 236 | 344 | 1,076 | 13 | 47,941 |
| July | 28,415 | 4,811 | 11,147 | 1,481 | 10,689 | 524 | 956 | 173 | 381 | 242 | 26 | 58,845 |
| August | 19,831 | 3,592 | 10,035 | 1,265 | 13,298 | 592 | 980 | 283 | 378 | 77 | 4 | 50,335 |
| September | 11,270 | 3,211 | 8,520 | 986 | 8,195 | 320 | 858 | 187 | 404 | 82 | 9 | 34,042 |
| October | 14,244 | 5,573 | 13,694 | 1,617 | 7,251 | 270 | 950 | 398 | 645 | 157 | 14 | 44,813 |
| November | 17,737 | 10,422 | 23,893 | 3,964 | 7,548 | 352 | 932 | 363 | 1,009 | 163 | 7 | 66,390 |
| December | 23,523 | 11,671 | 26,616 | 5,329 | 7,469 | 263 | 1,440 | 477 | 1,146 | 272 | 4 | 78,210 |
| Total | 241,571 (R) | 87,026 (R) | 216,344 (R) | 31,918 (R) | 96,604 (R) | 4,263 (R) | 14,651 (R) | 3,318 (R) | 8,017 (R) | 2,945 (R) | 389 (R) | 707,046 (R) |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 | ||||||||||||
| Note: (R) denotes revised figures |