Stay Over Tourist Arrivals: Visitor Market by Month 2026
| Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 18,943 | 12,863 | 27,592 | 5,394 | 5,466 | 227 | 1,168 | 295 | 1,628 | 224 | 406 | 74,206 |
| February | 18,551 | 12,472 | 24,935 | 4,920 | 5,182 | 190 | 1,190 | 251 | 1,184 | 157 | 123 | 69,155 |
| March | 21,498 | 12,232 | 23,814 | 4,674 | 6,724 | 238 | 1,001 | 261 | 946 | 137 | 58 | 71,583 |
| April | 21,701 | 8,233 | 14,054 | 3,113 | 8,221 | 330 | 1,128 | 216 | 577 | 181 | 36 | 57,790 |
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| Total | 80,693 | 45,800 | 90,395 | 18,101 | 25,593 | 985 | 4,487 | 1,023 | 4,335 | 699 | 623 | 272,734 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2026 |