MONTHS | Number of Cruise Ships | Passenger Arrivals/Intransits | Passengers Landed |
---|---|---|---|
JANUARY | 61 | 31,431 | 15,718 |
FEBRUARY | 57 | 25,163 | 13,759 |
MARCH | 60 | 37,784 | 17,370 |
APRIL | 25 | 21,610 | 13,054 |
MAY | - | - | - |
JUNE | - | - | - |
JULY | - | - | - |
AUGUST | - | - | - |
SEPTEMBER | 1 | 2,278 | 3 |
OCTOBER | 9 | 11,256 | 382 |
NOVEMBER | 40 | 44,987 | 17,508 |
DECEMBER | 66 | 76,018 | 29,532 |
TOTAL | 319 | 250,527 | 107,326 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.