Cruise Ship Passenger Arrivals 2024
| MONTHS | Number of Cruise Ships | Passenger Arrivals/Intransits | Passengers Landed | Total Cruise Arrivals |
|---|---|---|---|---|
| JANUARY | 75 (R) | 90,352 (R) | 37,786 | 128,138 (R) |
| FEBRUARY | 73 | 91,207 | 37,203 | 128,410 |
| MARCH | 84 (R) | 101,970 (R) | 37,703 (R) | 139,673 (R) |
| APRIL | 29 | 38,114 (R) | 11,037 | 49,151 (R) |
| MAY | 12 | 12,386 (R) | 459 | 12,845 (R) |
| JUNE | 8 | 7,357 (R) | 157 | 7,514 (R) |
| JULY | 3 | 7,004 (R) | 9 | 7,013 (R) |
| AUGUST | 5 | 13,083 | 24 | 13,107 |
| SEPTEMBER | 3 | 6,562 | 8 | 6,570 |
| OCTOBER | 11 (R) | 13,775 (R) | 220 | 13,995 (R) |
| NOVEMBER | 61 | 69,831 (R) | 31,793 | 101,624 (R) |
| DECEMBER | 71 (R) | 91,031 (R) | 38,122 | 129,153 (R) |
| TOTAL | 435 (R) | 542,672 (R) | 194,521 (R) | 737,193 (R) |
| Source: Barbados Statistical Service | ||||
| Note: (R) denotes revised figures resulting from updated Cruise Ship Passenger Arrival data received from the Barbados Immigration Department. |