Cruise Ship Passenger Arrivals 2025
| MONTHS | Number of Cruise Ships | Passenger Arrivals/Intransits | Passengers Landed | Total Cruise Arrivals |
|---|---|---|---|---|
| JANUARY | 86 (R) | 117,688 (R) | 39,405 | 157,093 (R) |
| FEBRUARY | 73 | 77,447 (R) | 37,077 | 114,524 (R) |
| MARCH | 69 | 80,851 (R) | 33,000 | 113,851 (R) |
| APRIL | 21 | 33,695 (R) | 12,637 | 46,332 (R) |
| MAY | 2 | 2,210 | 2 | 2,212 |
| JUNE | 6 | 5,093 (R) | 77 | 5,170 (R) |
| JULY | 1 | 4,747 (R) | 3 | 4,750 (R) |
| AUGUST | 3 | 8,605 | 4 | 8,609 |
| SEPTEMBER | 4 | 10,026 | 5 | 10,031 |
| OCTOBER | 14 (R) | 23,748 (R) | 107 | 23,855 (R) |
| NOVEMBER | 53 | 66,798 | 29,464 | 96,262 |
| DECEMBER | 90 | 115,485 | 40,761 | 156,246 |
| TOTAL | 422 (R) | 546,393 (R) | 192,542 | 738,935 (R) |
| Source: Barbados Statistical Service | ||||
| Note: (R) denotes revised figures resulting from updated Cruise Ship Passenger Arrival data received from the Barbados Immigration Department. |